Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X-T50 Mirrorless Camera FUJIFILM NP-W126S Li-Ion Battery Pack USB Cable Headphone Adapter Shoulder Strap Body Cap Limited 1-Year Manufacturer Warranty FUJIFILM XF 16-50mm f/2.8-4.8 R LM WR Lens FUJIFILM FLCP-58 II 58mm Front Lens Cap (Flat Type) RLCP-001 Rear Lens Cap Lens Hood Wrapping Cloth |
| FUJIFILM X-T50 Mirrorless Camera | |
|---|---|
Lens Mount | FUJIFILM X |
Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/180000 to 30 Seconds in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Program Mode Electronic Front Curtain Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 4 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO/Gain Sensitivity | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 13 fps at Maximum Resolution for up to 18 Frames (Raw) / 163 Frames (JPEG) |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Internal Recording | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps (50 to 360 Mb/s VBR) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s VBR) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s VBR) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 360 Mb/s VBR) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 360 Mb/s VBR) |
Video Output | 4:2:2 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw 12-Bit 6240 x 3512 at 23.98/24.00/25/29.97 fps |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log2 |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
Display Type | Tilting 3" Touchscreen LCD |
Resolution | 1,840,000 Dot |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
| Dimension | |
|---|---|
| Dimension | 12.38 x 8.4 x 4.88 cm |
| Weight | 438 g |
| FUJIFILM XF 16-50mm f/2.8-4.8 R LM WR Lens | |
|---|---|
Focal Length | 16 to 50mm (35mm Equivalent: 24 to 76mm) |
Aperture | Maximum: f/2.8 to 4.8 Minimum: f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 83.2° to 31.7° |
Minimum Focus Distance | 9.4" / 24 cm |
Magnification | 1:3.33 Macro Reproduction Ratio 0.3x Magnification |
Optical Design | 11 Elements in 9 Groups |
Focus Type | Autofocus |
Filter Size | 58 mm (Front) |
| Dimension | |
|---|---|
| Dimension | 65 x 71.4 mm |
| Weight | 240 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |