Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X-S20 Mirrorless Camera FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200mAh) AC-5VJ AC Power Adapter Plug Adapter USB Cable Shoulder Strap Body Cap Cooling Fan Connector Cover Limited 1-Year Manufacturer Warranty FUJIFILM XF 16-50mm f/2.8-4.8 R LM WR Lens FUJIFILM FLCP-58 II 58mm Front Lens Cap (Flat Type) RLCP-001 Rear Lens Cap Lens Hood Wrapping Cloth |
| General | |
|---|---|
| Brand | FUJIFILM |
| Model | X-S20 |
| Color | black |
Lens Mount | FUJIFILM X |
Sensor Resolution | 26.1 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO/Gain Sensitivity | Photo Native: 160 to 12,800 (80 to 51,200 Extended) Video Native: 125 to 12,800 (125 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 28 Frames (Raw) / 256 Frames (JPEG) |
Internal Recording | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps (50 to 360 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 360 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (360 Mb/s) |
Video Output | Raw/Pro Res RAW 12-Bit 6240 x 4160 up to 29.97 fps |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input/Output |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
Display Type | Free-Angle Tilting 3" Touchscreen LCD |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
| Dimension | |
|---|---|
| Dimension | 127.7 x 85.1 x 65.4 mm |
| Weight | 491 g |
| FUJIFILM XF 16-50mm f/2.8-4.8 R LM WR Lens | |
|---|---|
Minimum Focus Distance | 9.4" / 24 cm |
Angle of View | 83.2° to 31.7° |
Magnification | 1:3.33 Macro Reproduction Ratio 0.3x Magnification |
Optical Design | 11 Elements in 9 Groups |
Aperture/Iris Blades | 9, Rounded |
Focus Type | Autofocus |
Filter Size | 58 mm (Front) |
| Dimension | |
|---|---|
| Dimension | 65 x 71.4 mm |
| Weight | 240 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |