Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X-H2 Mirrorless Camera USB Cable Shoulder Strap Body Cap Hot Shoe Cover File Transmitter / Battery Grip Connector Cover Memory Card Slot Cover Sync Terminal Cover Cooling Fan Connector Cover Cable Protector FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200mAh) AC Adapter FUJIFILM XF 16-80mm f/4 R OIS WR Lens FLCP-72II Front Lens Cap FUJIFILM Rear Lens Cap for FUJIFILM X-Mount Lenses FUJIFILM Lens Hood for the XF 16-80mm f/4 Lens |
| General | |
|---|---|
| Brand | FUJIFILM |
| Model | X-H2 |
| Color | black |
Lens Mount | FUJIFILM X |
Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Mechanical Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO/Gain Sensitivity | Photo Native: 125 to 12,800 (80 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (80 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 100,000K Presets: Daylight, Shade, Tungsten, Underwater |
Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 1000 Frames (Raw, JPEG) |
Internal Recording | MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT 7680 x 4320 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) MOV/MP4/MPEG-4/ProRes 422/ProRes 422 HQ/ProRes 422LT 6240 x 4160 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps (50 to 720 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) |
Video Output | Raw 12-Bit 7680 x 4320 up to 29.97 fps |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output |
Display Type | Articulating 3" Touchscreen LCD Status Display (Top): 1.3" OLED |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Dimension | |
|---|---|
| Dimension | 136.3 x 92.9 x 84.6 mm |
| Weight | 660 g |
| FUJIFILM XF 16-80mm f/4 R OIS WR Lens | |
|---|---|
Focal Length | 16 to 80mm (35mm Equivalent: 24 to 120mm) |
Aperture | Maximum: f/4 Minimum: f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 83.2° to 20.1° |
Minimum Focus Distance | 1.1' / 35 cm |
Magnification | 1:4 Macro Reproduction Ratio 0.25x Magnification |
Optical Design | 16 Elements in 12 Groups |
Focus Type | Autofocus |
Filter Size | 72 mm (Front) |
| Dimension | |
|---|---|
| Dimension | 78.3 x L: 88.9 mm |
| Weight | 440 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |