Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X-H2S Mirrorless Camera FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200mAh) AC-5VJ AC Power Adapter Plug Adapter USB Cable Shoulder Strap FUJIFILM Body Cap for FUJIFILM X-Mount Cameras Hot Shoe Cover File Transmitter/Vertical Grip Connector Cover Memory Card Slot Cover Sync Terminal Cover Cooling Fan Connector Cover Cable Protector |
| General | |
|---|---|
| Brand | Fujifilm |
| Model | X-H2S |
| Color | black |
Lens Mount | FUJIFILM X |
Sensor Resolution | 26.16 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 15 Minutes 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 4 Seconds in Program Mode 1/8000 to 1/4 Second in Movie Mode Electronic Front Curtain Shutter 1/8000 to 15 Minutes 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Mechanical Shutter 1/8000 to 15 Minutes 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO/Gain Sensitivity | Photo Native: 160 to 12,800 (80 to 51,200 Extended) Video Native: 160 to 12,800 (160 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 140 Frames (Raw) / 184 Frames (JPEG) |
Aspect Ratio | 1:1, 3:2, 16:9 |
Internal Recording | H.265/MOV 4:2:2/4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps (360 to 720 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100 fps (360 to 720 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94/100 fps (360 to 720 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps (360 to 720 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps (360 to 720 Mb/s) H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 2840 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps (1277 to 1877 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (870 to 1877 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (870 to 1877 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (204 to 440 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (204 to 440 Mb/s) |
Video Output | Raw 6240 x 4160 at 23.98/24.00/25/29.97 fps 4848 x 2728 at 23.98/24.00/25/29.97/50/59.94 fps 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94/100 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100 fps |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Slot 1: CFexpress Type B (CFast 2.0) [2 TB Maximum] Slot 2: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input 1x USB-C 3.1/3.2 Gen 2 (Data/Remote) Input/Output (Shared with Power Input) |
Display Type | Free-Angle Tilting 3" Touchscreen LCD Status Display (Top): 1.3" LCD |
Type | Electronic (OLED) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 425 |
| Dimension | |
|---|---|
| Dimension | 136.3 x 92.9 x 84.6 mm |
| Weight | 660 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |