Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X-T5 Mirrorless Camera FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200mAh) USB Cable Headphone Adapter Shoulder Strap Body Cap Hot Shoe Cover Sync Terminal Cove |
| General | |
|---|---|
| Brand | FUJIFILM |
| Model | X-T5 |
| Color | black |
Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Program Mode Electronic Front Curtain Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 30 Seconds in Program Mode Mechanical Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 30 Seconds in Program Mode |
ISO/Gain Sensitivity | Photo Native: 125 to 12,800 (80 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
Internal Recording | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps (50 to 360 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s) 2048 x 1080 at 100/200/240 fps (200 to 360 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s) 1920 x 1080 at 100/200/240 fps (200 to 360 Mb/s) |
Video Output | 4:2:2 10-Bit 6240 x 3512 up to 23.98/24.00/25/29.97 fps 6240 x 3510 up to 23.98/24.00/25/29.97 fps 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input 1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
Focus Type | Auto and Manual Focus |
Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) • Approx. 580 Shots |
| Dimension | |
|---|---|
| Dimension | 129.5 x 91 x 63.8 mm |
| Weight | 557 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |