Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X-T3 Mirrorless Camera FUJIFILM NP-W126S Li-Ion Battery Pack FUJIFILM Body Cap for FUJIFILM X-Mount Cameras Shoulder Strap Strap Clip Protective Cover Clip Attaching Tool Hot Shoe Cover Vertical Grip Connector Cover Connector Cover |
| General | |
|---|---|
| Brand | Fujifilm |
| Model | X-T3 Camera |
| Color | black |
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Crop Factor | 1.5x |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 15 Minutes in Manual Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 15 Minutes in Shutter Priority Mode 1/32000 to 4 Seconds in Program Mode Electronic Front Curtain Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 4 Seconds in Program Mode Mechanical Shutter 1/8000 to 15 Minutes in Manual Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 4 Seconds in Program Mode |
ISO Sensitivity Range | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Continuous Shooting | Electronic Shutter Up to 30 fps |
Image Sizes | 3:2 Raw 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
Recording Modes | H.264/H.265/MOV/MPEG-4 DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/50p/59.94p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] |
Media/Memory Card Slot Single Slot: | SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Control Input 1x PC Sync Socket Output |
Battery | 1x NP-W126S Rechargeable |
| Dimension | |
|---|---|
| Dimension | 132.5 x 92.8 x 58.8 mm |
| Weight | 539 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |