Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Fujifilm X-E4 Camera Body FUJIFILM NP-W126S Li-Ion Battery Pack FUJIFILM Body Cap for FUJIFILM X-Mount Cameras USB Cable Shoulder Strap Headphone Adapter |
| General | |
|---|---|
| Brand | Fujifilm |
| Model | X-E4 Camera Body |
| Color | black |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 900 Seconds Fixed 1 Second 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 4 Seconds in Program Mode 1/4000 to 1/24 Second in Movie Mode Mechanical Shutter 1/4000 to 3600 Seconds Up to 60 Minutes 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 4 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 105 Frames (JPEG) / 18 Frames (Raw) Up to 5 fps at 26.1 MP for up to 458 Frames (JPEG) / 24 Frames (Raw) Up to 4 fps at 26.1 MP for Unlimited Frames (JPEG) / 28 Frames (Raw) Up to 3 fps at 26.1 MP for Unlimited Frames (JPEG) / 34 Frames (Raw) Electronic Shutter Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 17 Frames (Raw) Up to 10 fps at 26.1 MP for up to 81 Frames (JPEG) / 18 Frames (Raw) Electronic Shutter Up to 30 fps at 16.6 MP for up to 29 Frames (JPEG) / 17 Frames (Raw) Up to 20 fps at 16.6 MP for up to 79 Frames (JPEG) / 17 Frames (Raw) Up to 10 fps at 16.6 MP for up to 153 Frames (JPEG) / 18 Frames (Raw) |
Image Sizes | 3:2 Raw 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output with Included Adapter |
Power I/O | 1x USB-C Input/Output |
Resolution | 1,620,000 Dot |
Eye Point | 17.5 mm |
Focus Type | Auto and Manual Focus |
Battery | 1x NP-W126S Rechargeable, 7.2 VDC, 1260 mAh • Approx. 380 Shots |
| Dimension | |
|---|---|
| Dimension | 121.3 x 72.9 x 32.7 mm |
| Weight | 364 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |