Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM X-M5 Mirrorless Camera FUJIFILM NP-W126S Li-Ion Battery Pack Shoulder Strap Body Cap Cooling Fan Connector Cover |
| General | |
|---|---|
| Brand | FUJIFILM |
| Model | X-M5 |
| Color | black |
Lens Mount | FUJIFILM X |
Sensor Resolution | 26.1 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Program Mode Electronic Front Curtain Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO/Gain Sensitivity | Photo Native: 160 to 12,800 (80 to 51,200 Extended) Video Native: 125 to 12,800 (125 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 23 Frames (Raw) / 127 Frames (JPEG) |
Self-Timer | 2/3/5/10-Second Delay |
Internal Recording | AVC-LongG/H.264 Long GOP/H.265 Long GOP 6240 x 4160 at 23.98/24.00/25/29.97 fps (8 to 200 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (8 to 200 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (8 to 200 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (8 to 200 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (8 to 200 Mb/s) |
Video Output | 4:2:2 10-Bit 1920 x 1080 at 100/120 fps Raw 12-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log2 |
Recording Limit | 50-Minute Maximum in 4K 45-Minute Maximum in 1080p HFR |
Audio Recording | 24-Bit 48 kHz LPCM Audio AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x USB-C (Data) Input |
Wireless | Wi-Fi 4 (802.11n) / Bluetooth 5.2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 425 |
Autofocus Sensitivity | -7 to +7 EV |
Battery | 1x NP-W126S Rechargeable Lithium-Ion |
| Dimension | |
|---|---|
| Dimension | 111.9 x 66.6 x 38 mm |
| Weight | 355 g |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |