Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | RME Fireface UCX II 40-Channel USB-B Audio/MIDI Interface USB Cable (6') TOSLINK Optical Cable (6.6') Digital Breakout Cable External Switched Power Supply (12 VDC, 24W) Power Cable |
| General | |
|---|---|
| Brand | RME |
| Model | Fireface UCX |
| Color | black |
Display | Color |
Channels of I/O | Analog: 8 Inputs / 8 Outputs Digital: 12 Inputs / 12 Outputs |
Built-In DSP | No |
Maximum Sampling Rate | 192 kHz / 24-Bit |
Number of Microphone Inputs | 2 |
Input Level Adjustment | 1x Knob |
Gain/Trim Range | 1/4" Hi-Z Inputs: +6 dB Combo XLR-1/4" Mic/Line Inputs: +75 dB 1/4" Line Inputs: +12 dB |
Analog Audio I/O | 2x Combo XLR-1/4" TRS Balanced Mic/Line Input (Front Panel) 2x 1/4" TRS Balanced/Unbalanced Line/Hi-Z Input (Front Panel) 4x 1/4" TRS Balanced Line Input 6x 1/4" TRS Balanced Line Output 1x 1/4" TRS Unbalanced Headphone Output (Front Panel) |
Phantom Power | 48 V, Selectable On/Off (Selectable on Individual Inputs) |
Digital Audio I/O | 1x TOSLINK Optical ADAT Input 1x TOSLINK Optical ADAT Output 1x XLR 3-Pin AES3 Input (on Breakout Cable) 1x XLR 3-Pin AES3 Output (on Breakout Cable) 1x RCA Coaxial S/PDIF Input (on Breakout Cable) 1x RCA Coaxial S/PDIF Output (on Breakout Cable) |
Host Connection | 1x USB-B |
Host Connection Protocol | USB 2.0 |
USB (Non-Host) | 1x USB-A (External Storage) |
Sync I/O | 1x BNC Word Clock Input or Output |
MIDI I/O | 1x DIN 5-Pin Input 1x DIN 5-Pin Output |
Other I/O | 1x DE-9/DB-9 Breakout Cable In/Out |
Frequency Response | Inputs: 5 Hz to 20.8 kHz -0.1 dB (at 44.1 kHz) 3 Hz to 45.8 kHz -0.5 dB (at 96 kHz) 2 Hz to 92 kHz -1 dB (at 192 kHz) Outputs: 5 Hz to 20.8 kHz -0.5 dB (at 44.1 kHz) 5 Hz to 45 kHz -0.5 dB (at 96 kHz) 5 Hz to 89 kHz -1 dB (at 192 kHz) |
Maximum Input Level | Combo XLR-1/4" Mic Inputs: +18 dBu (Min Gain) -57 dBu (Max Gain) Combo XLR-1/4" Line Inputs: +24 dBu (Min Gain) -51 dBu (Max Gain) 1/4" Line Inputs: +19 dBu (Min Gain) +1 dBu (Max Gain) 1/4" Hi-Z Inputs: +13 dBu (Min Gain) -5 dBu (Max Gain) |
Maximum Output Level | Line/Headphone Outputs: +19 dBu |
Headphone Output Power | 210 mW per Channel into 32 Ohms (Max, 0.1% THD) |
Impedance | Combo XLR-1/4" Mic Inputs: 5.4 Kilohms Combo XLR-1/4" Line Inputs: 10 Kilohms (Balanced) 5 Kilohms (Unbalanced) 1/4" Line Inputs: 12 Kilohms (Balanced) 8 Kilohms (Unbalanced) Line Outputs: 75 Ohms Hi-Z Inputs: 1 Megohm Headphone Outputs: 1 Ohm |
Dynamic Range | Line Outputs: 115 dB (A-Weighted) 112 dB RMS (Unweighted) |
SNR | 1/4" Line Inputs: 115 dB (A-Weighted) 112 dB RMS (Unweighted) |
THD | Inputs: < -110 dB / < 0.00032% Outputs: < -108 dB / < 0.0004% |
THD+N | Inputs: < -104 dB / < 0.00063% Outputs: < -104 dB / < 0.00063% |
EIN | Mic Inputs: -128 dBu A-Weighted (150-Ohm Source, +60 dB Gain, 20 Hz to 20 kHz) |
Sample Rates | Up to 192 kHz |
Bit Depths | 24-Bit |
Latency | Zero-Latency Direct Monitoring A/D Conversion: 0.11 ms at 44.1 kHz A/D Conversion: 0.1 ms at 48 kHz A/D Conversion: 0.057 ms at 88.2 kHz A/D Conversion: 0.052 ms at 96 kHz A/D Conversion: 0.034 ms at 176.4 kHz A/D Conversion: 0.031 ms at 192 kHz D/A Conversion: 0.13 ms at 44.1 kHz |
Sync Sources | ADAT, AES3, Internal, S/PDIF, Word Clock |
Clocking | Word Clock: Input Termination: 75 Ohms Input Voltage: 1 to 5.6 V p-p Output Voltage: 5 V p-p Lock Range: 27 to 200 kHz AES: Input Voltage: 0.3 V p-p Output Voltage: 2.6 to 4.5 V p-p Lock Range: 27 to 200 kHz Jitter Suppression: > 50 dB (2.4 kHz) S/PDIF: Input Voltage: 0.3 V p-p Output Voltage: 0.6 to 1.2 V p-p Lock Range: 27 to 200 kHz Jitter Suppression: > 50 dB (2.4 kHz) ADAT: Lock Range: 31.5 to 50 kHz Jitter Suppression: > 50 dB (2.4 kHz) |
OS Compatibility | Computer: macOS 10.12 or Later / Windows 7 or Later / Linux Mobile: iPadOS Only |
Processor Requirement | Intel Core i3 or Better |
Required Hardware | Available USB 2.0 Port or USB 3.0 / 3.1/3.2 Gen 1 Port USB Cable (Included) |
Power Requirements | AC/DC Power Adapter (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 13 W |
| Dimension | |
|---|---|
| Dimension | 21.6 x 13 x 4.39 cm |
| Weight | 0.9 kg |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |