Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Printer, CD DVD Tray, Power Cable and USB Cable |
| General | |
|---|---|
| Brand | Epson |
| Model | L3110 |
| Color | Black |
| About Printer | |
|---|---|
| Printer Type | Print, Scan, Copy with ADF |
| Print Method | PrecisionCore Heat-Free Technology |
| Minimum Ink Droplet Volume | 3.3 pl |
| Printer Language | ESC / P-R |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Nozzle Configuration | 400 nozzles Black, 128 nozzles per colour (Cyan, Magenta, Yellow) |
| Maximum Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) |
| Automatic 2-sided Printing | Yes (up to A4) |
| USB | USB 2.0 |
| Print Speed | |
|---|---|
| Photo Default - 10 x 15 cm / 4 x 6 " *2 | Approx. 69 sec per photo (Border) / 92 sec per photo |
| Draft, A4 (Black / Colour) | Up to 33 ppm / 20 ppm |
| ISO 24734, A4 Simplex (Black / Colour) | Up to 15 ipm / 8.0 ipm |
| First Page Out Time from Ready Mode (Black / Colour) | Approx. 6.5 sec / 4.5 sec |
| Copy Speed | |
|---|---|
| Copy Quality | Colour / Black-and-White; Draft / Standard |
| Maximum Copies from Standalone | 20 copies |
| Maximum Copy Size | A4, Letter |
| ISO 29183, A4, Simplex (Black / Colour) | Up to 11.0 ipm / 5.5 ipm |
| Scan Function | |
|---|---|
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 X 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
| Scan Speed | 200 dpi: 12 sec / 200 dpi: 27 sec |
| Paper Handling | |
|---|---|
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 150 sheets, A4 Plain Paper (80 g/m2) Up to 20 sheets, Premium Glossy Photo Paper |
| Output Capacity | Up to 30 sheets, A4 plain paper 20 sheets, Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Paper Feed Method | Friction feed |
| Paper Size | Legal, 8.5 x 13 ", Letter, A4, 195 x 270 mm, B5, A5, A6, 100 x 148 mm, B6, 5 x 7 ", 4 x 6 ", Envelopes #10, DL, C6 |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Supported OS and Applications | |
|---|---|
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 (Only printing and scanning functions are supported for Windows Server OS) Mac OS X 10.6.8 or later |
| Mobile and Cloud Solutions) | |
|---|---|
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Supported OS and Applications | |
|---|---|
| Supported OS | Windows XP / XP Professional x 64 Edition / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 Mac OS X 10.6.8 or later |
| Dimension | |
| Dimension | 375 x 347 x 231 mm |
| Weight | 6.7 kg |
| Power | |
|---|---|
| Rated Voltage | AC 220 – 240 V |
| Rated Frequency | 50 – 60 Hz |