More Offers ⨯
IN THE BOX | |
---|---|
Brightness (ANSI lumens) | 3200 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Projection System | DLP |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 2,000,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs |
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3x |
Lens | F/# 1.8 - 2.25 mm, f 17.02 (Wide)~22.21(Tele) |
Projection Offset (Full-Height) | 0% |
Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
Lens Shift Vertical | Vertical 0%-60% (@ Horizontal 0%) |
Lens Shift Horizontal | Horizontal max. ±15% (@ Vertical 20.9%) |
DCI-P3 Coverage | 100% |
Rec. 709 Coverage | 98% |
Picture Modes | 3D, Bright Cinema, Cinema, FILMMAKER MODE, FILMMAKER MODE HDR, HDR10, HDR10+, HLG, ISF Day, ISF Night, User |
Input Lag | 17.9ms (1080P 60Hz), 17.9ms (4K 60Hz), 21ms (1080p120Hz), 8.7ms (1080P 240Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120KHz |
HDMI in | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
LAN (RJ45) | (10/100 Mbps), (x1) |
USB Type A | (x2), USB Type A-1 (2.0/Power Supply2.5A/Service), USB Type A-2 (2.0/Power Supply1.5A/Reader) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Speaker | (x1), 5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
S/PDIF | Multi-Channel, RAW |
Operating Temperature | 0~40? |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 380W |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 |
Android TV dongle | (Optional) |
Remote Control w/ Battery | RCI067 |
Power Cord (by region) | x1 (3.0M) |
3D Glasses | (Optional), DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Lens cover | Yes |
Universal Ceiling Mount | (Optional), CM00G3 |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast |
Dimension | |
---|---|
Dimension(WxHXD) | 420.5 x135 x 312(mm) |
Weight | 6.6 kg |
Warranty | |
---|---|
Warranty Type | Official Manufacturer Warranty |
Warranty Period | 3 year |