Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | BenQ X-3000I -4K UHD 3000-Lumens DLP Home Cinema Theatre Projector and User documentation |
| General | |
|---|---|
| Brand | BenQ |
| Model | X-3000I |
| Year | |
| Color | white |
| Dimension | |
|---|---|
| Dimension | 272 x 197 x 259mm |
| Weight | 6.4 kg |
| Specifications | |
|---|---|
Projection System | DLP |
| Display | |
|---|---|
| Brightness (ANSI lumens) | 3000 |
| Native Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | (w/ Lightsource Dimming) ,500,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | 4LED |
| Light Source Life | Normal 20000 hrs ,b. ECO 30000 hrs ,c. SmartEco 20000 hrs |
| Optical | |
|---|---|
| Throw Ratio | 1.15 ~ 1.50 |
| Zoom Ratio | 1.3x |
| Lens | F/# = 1.8 - 2.25 mm, f = 17.02 - 22.21 mm |
| Projection Offset (Full-Height) | 110% |
| Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Compatibility | |
|---|---|
| Input Lag | (Fast Mode),16 ms (4K@60Hz),4 ms (1080p@240Hz),8 ms (1080p@120Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~240Hz |
| I/O Interface | |
|---|---|
| HDMI in | (x3) ,HDMI-1 (2.0b/HDCP2.2) ,HDMI-2 (2.0b/HDCP2.2) ,HDMI-Internal (2.0b/HDCP2.2) |
| USB Type A | (x1) ,USB Type A-1 (2.0/Power Supply2.5A/Service) |
| RS232 in (DB-9pin) | 1 |
| DC 12V Trigger (3.5mm Jack) | 1 |
| Audio | |
|---|---|
| Speaker | (x2) ,5W Chamber |
| Audio out (3.5mm Mini Jack) | x1 |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
| Audio out (S/PDIF) | Multi-Channel, RAW |
| Environment | |
|---|---|
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 330 W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 32/28 dBA |
| Operating Temperature | 0~40℃ |
| Accessories | |
|---|---|
| Android TV dongle | (Standard) ,QS01 |
| Remote Control w/ Battery | RCI068 |
| Power Cord (by region) | x1 (1.8M) |
| User Manual CD | 1 (27L) |
3D Glasses | (Optional) ,DGD5 |
| Quick Start Guide | (x1) 21L |
| Warranty Card (by region) | Yes |
| Lens cover | Yes |
| Universal Ceiling Mount | (Optional) ,CMG4 |
| Smart System | |
|---|---|
| Built-in OS | Yes, Android 10.0 |
| Bluetooth | Yes, Bluetooth 4.2 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | Google Cast |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |