Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | BenQ W121-OST UHD Home Theatre Cinema Projector For Enhanced Gaming and User documentation |
| General | |
|---|---|
| Brand | BenQ |
| Model | W121-OSt |
| Year | |
| Color | white |
| Dimension | |
|---|---|
| Dimension | 380.5 x 121.7 x 277 mm |
| Weight | 3.6 kg |
| Specification | |
|---|---|
Projection System | DLP |
Native Resolution | 1080p (1920 x 1080) |
| Display Pixels | 2.1 Million |
| Brightness | 2200 ANSI lumens |
| Contrast Ratio | 15000 : 1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.6 - 2.78, f=10.2 - 12.24 mm |
| Aspect Ratio | Native 16:9 (5 aspect ratios selectable) |
| Throw Ratio | 0.69 - 0.83 (100†@ 1.5m) |
| Image Size (Clear Focus / Maximum) | 60â€-120†/ 300†|
| Zoom Ratio | 1.2 : 1 |
| Light Source | 240 W |
| Light Source Life | 3500 / 5000 / 7000 hours (Normal / Economic / SmartEco)* |
| Compatibility | |
|---|---|
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| 3D Compatibility | Frame Sequential: Up to 720p Frame Packing: Up to1080p Side by Side: Up to 1080i/p Top Bottom: Up to 1080p |
| Horizontal Frequency | 15 - 102KHz |
| Vertical Scan Rate | 23 - 120Hz |
| Color Wheel Segment | 6-Segment (RGBRGB) |
| Color Wheel Speed | 6x (50Hz) |
| Interface | |
|---|---|
| PC (D-Sub) | x 1 |
| HDMI | x 2 |
| MHL | x 1 (Shared with HDMI-2) |
| Audio In | x 1 |
| Audio Out | x 1 |
| Speakers | 10W x 2 with CinemaMaster Audio+ |
| USB (Type A) | x 1 (5V / 1.5A power supply) |
| USB (Type mini B) | x 1 (Service) |
| RS232 | x 1 |
IR Receiver | x 2 (Front & Top) |
| DC 12V Trigger | x1 |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Power Consumption | 353W (Normal), 292W (Eco), Standby <0.5W |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 2 year |