 
                        
													
                     
                                    
                                 
                                    
                                 
                                    
                                 
                 
   
                                 Special Deal
Special Deal  
                             
                             Easy
                         Easy  Fast Delivery
                         Fast Delivery
                      Payment Protection
                         Payment Protection
                      
 
                  
               
 
                  
                  More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Loudspeaker, Protective cover, and User documentation | 
| General | |
|---|---|
| Brand | Turbosound | 
| Model | iNSPIRE iP500 | 
| Year | 2022 | 
| Color | black | 
| Specifications | |
|---|---|
| Frequency response | 65 Hz – 14 kHz ±3 dB | 
| Nominal dispersion | 100° H @ -6 dB points | 
| Maximum SPL | 118 dB | 
| Crossover type | 2 way, active | 
| Limiter | Independent HF, LF | 
| Maximum output power* | 600 W | 
| Protection | Short circuit, open circuit, thermal | 
| Amplifier channels | 2 | 
| Input A / B | 2 x combo jack / XLR | 
| Input Sensitivity | 4 dBu | 
| Input impedance | 16 kΩ unbalanced, 33 kΩ balanced | 
| Maximum input level | +22 dBu | 
| Link output | XLR | 
| Hardware Controls | Rotary push-encoder | 
| Software | iOS interface via Bluetooth | 
| Factory EQ presets | Positioning, Sound mode, phase | 
| Display | LCD 128 x 32, blue, backlit | 
| Equalization | Bass, middle and treble | 
| Protection | Lock-out function for all settings | 
| Bluetooth Wireless Technology | Yes | 
| Frequency range | 2402 MHz ~ 2480 MHz | 
| Channel number | 79 | 
| Version | Bluetooth 4.0 dual-mode | 
| Output | 8 dBm | 
| Connectivity | Master-slave: stereo pairing link | 
| Power consumption | 80 W @ 1â„8 max power | 
| Voltage | 220-240 V~, 50/60 Hz (T 3.15 AH 250 V) | 
| Dimension | |
|---|---|
| Dimension | Base: 416 x 321 x 400 mm Tower: 918 x 132 x 72 mm | 
| Weight | 15.1 kg | 
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer | 
| Warranty Period | 1 Year |