Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Main Unit Self-empty Dustbin cum Charging Station Cleaning Brush Mopping Attachment with 1 Microfiber mop Installed 2 Side Brush HEPA Filter with Steel Cover 1 Installed Quick Installation Manual Installed Dustbin & Water Tank |
| General | |
|---|---|
| Brand | Milagrow |
| Model | BlackCat 25 ULTRA PRO |
| Color | black |
| Image Mapping | RT²R 3.0 With Depth Vision Technology - Real time terrain recognition technology with LDS LiDAR, is the same technology which is used in unmanned vehicles and helps the robot to navigate with full independence |
| LiDAR Laser Scanning Range | 12 meter with accuracy of upto 8 mm |
| Real-Time Path | Planning Calculates the most efficient cleaning route in real time to memorize and reduce time taken |
| Wet Mop Cleaning | Proper Wet Cleaning with Anti Microbial Smart Mop. The water from the water tank dampens the front portion of the Large Mop Attachment to remove dirt and debris. The back portion of the mop remains dry and wipes the floor to a spotless clean. |
| Anti Slip Tyers | 16 mm width |
| One Time Full Go (minutes) | 120-150 min. depends upon the working environment |
| Climb Capability | 20 mm |
| Working Speed (meters / second) | 0.30 m/s. With RT²R Tech, LDS, SLAM and BLDC Motor the BlackCat-25 has higher speed and faster turning power. Helping it clean double the area in same time. |
| Cleaning Width | 270 mm (Most optimum Size for Indian Households) |
| Main Brush Cleaning Width mm | 150 mm |
| Floor Robot Noise Level (db) | <55 dB , Whisper Silent Technology. |
| Floor Robot Average Power | 25W-50W |
| Floor Robot Input Voltage | 100-240V, 50/60 Hz, 24 V through charging station |
| Floor Robot Output Voltage | DC 14.4V, 1 Amp |
| Max Working Time (Min) Upto | 180 minutes |
| Max Coverage upon full battery | Upto 2000 Sqft. |
| Battery Technology | Lithium ion Customer Replaceable |
| Battery Voltage | 14.4 V |
| Battery capacity | 3200 mAh |
| Main DustBin Size | 3 Littre |
| Main Dustbin Type | Bagless Dustbin |
| Water Tank Wet Cleaning | Yes 300 ml |
| Mop Size for Wet Mopping mm | 270 x100 mm |
| Dimension | |
|---|---|
| Dimension | 365x450x410 mm |
| Weight | 9.92 Kg |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |