Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | FUJIFILM GFX 100 Medium Format Mirrorless Camera EVF-GFX2 Interchangeable Electronic Viewfinder 2 x FUJIFILM NP-T125 Rechargeable Lithium-Ion Battery FUJIFILM BC-T125 Battery Charger Plug Adapter FUJIFILM BCP-002 Body Cap Shoulder Strap 2 x Metal Strap Clip Clip Attaching Tool 2 x Protective Cover Cable Protector Hot Shoe Cover Connector Cover Sync Terminal Cover |
| General | |
|---|---|
| Brand | FUJIFILM |
| Model | GFX 100 |
| Color | black |
Lens Mount | FUJIFILM G |
Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) |
Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter |
Shutter Speed | Electronic Shutter Up to 60 Minutes 1/16000 to 3600 Seconds in Manual Mode 1/16000 to 30 Seconds in Aperture Priority Mode 1/16000 to 4 Seconds in Program Mode Electronic Front Curtain Shutter Up to 60 Minutes 1/4000 to 3600 Seconds in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 4 Seconds in Program Mode Mechanical Shutter Up to 60 Minutes 1/4000 to 3600 Seconds in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 4 Seconds in Program Mode |
ISO Sensitivity Range | Photo 100 to 12,800 in Auto Mode (Extended: 50 to 102,400) Video 200 to 12,800 in Manual, Auto Mode (Extended: 200 to 25,600) |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Continuous Shooting | Up to 5 fps at 102 MP for up to 14 Frames (Raw) / 41 Frames (JPEG) Up to 2 fps at 102 MP for up to 20 Frames (Raw) / Unlimited Frames (JPEG) |
Image Sizes | 4:3 11,648 x 8736 8256 x 6192 4000 x 3000 3:2 11,648 x 7768 8256 x 5504 4000 x 2656 16:9 11,648 x 6552 8256 x 4640 4000 x 2248 1:1 8736 x 8736 6192 x 6192 2992 x 2992 |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Image File Format | JPEG, Raw, TIFF |
Internal Recording | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] H.265/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] |
Video Output | Raw via HDMI 3840 x 2160 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps 12-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x Barrel Input 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Control Input 1x PC Sync Socket Input |
Display Type | 3-Way Tilting Touchscreen LCD |
Resolution | 2,360,000 Dot |
Magnification | Approx. 0.86x |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 3760000 |
| Dimension | |
|---|---|
| Dimension | 156.2 x 163.6 x 102.9 mm |
| Weight | 1.4 kg |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |