Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Denon AVR-X1600H Home Theater Receiver Warranty card and user guide |
| General | |
|---|---|
| Brand | denon |
| Model | AVR-X1600H |
| Bluetooth | Built-in |
| DTS Play-Fi | No |
| App Remote Control | Yes |
| HD Radio Tuner | No |
| Apple AirPlay | AirPlay 2 |
| Google/Alexa Assistant-compatible | Yes |
| Chromecast built-in | No |
| Auto Speaker Calibration | Audyssey MultEQ XT32 |
| On-Screen Display | Thru HDMI |
| Amplification | |
|---|---|
| Number Of Channels | 7 |
| Stereo RMS Power (watts) | 80 |
| THD in Stereo | 0.08 % |
| Frequency Bandwidth (stereo) | 20-20k Hz |
| Minimum Impedance L/R | 4 ohms |
| Minimum Impedance Center | 4 ohms |
| Minimum Impedance Surround | 4 ohms |
| Multi-room Audio/Video | |
|---|---|
| Powered Multi-room Audio Output | Yes |
| Preamp Multi-room Audio Output | Yes |
| Multi-room HDMI Output | No |
| Total Number of Zones | 3 |
| Playback from Digital Audio Inputs | No |
| Playback from Streaming Sources | Yes |
| Surround Processing | |
|---|---|
| Dolby Digital | DD, TrueHD, DD+ |
| Dolby Atmos | Yes |
| DTS | DTS, HD, HDMA, ES, 96/24 |
| DTS:X | Yes |
| Inputs & Outputs | |
|---|---|
| Phono Input | 1 |
| Audio-Video Inputs | 6 |
| Audio-only Inputs | 2 |
| Component Video Inputs | None |
| Component Video Monitor Outputs | None |
| Optical Digital Inputs | 2 |
| Coaxial Digital Inputs | 1 |
| Optical Digital Outputs | None |
| Coaxial Digital Outputs | None |
| HDMI Inputs | 6 |
| HDMI Monitor Outputs | 1 |
| Subwoofer Outputs | 2 |
| Discrete Subwoofer Outputs | No |
| Multi-Channel Analog Input | No |
| Multi-channel Preamp Output | No |
| Main Speaker Output Pairs | Posts |
| Main Speaker Terminals | Posts |
| Ethernet Port | 1 |
| USB Connections | 1 Front |
| Removable Power Cord | IEC 2-prong |
| HDMI Features | |
|---|---|
| Plays Copy-protected 4K | Yes |
| HDR-compatible | Yes |
| Audio Return Channel | eARC supported |
| HDMI Standby Pass-through | Yes |
| 4K Video Upscaling | No |
| HDMI to HDMI Upconversion | No |
| Other Specs | |
|---|---|
| FM Sensitivity | 12.8 dBf |
| Multibrand Remote Control | No |
| Learning Remote | No |
| LCD Remote | Width (inches) 17.1875 Height (inches) 5.9375 Depth (inches) 14.1875 Weight (pounds) 19 |
| Warranty | |
|---|---|
| Warranty Type | Manufacturing Defects |
| Warranty Period | 1 Year Warranty |
certified buyer
certified buyer
certified buyer
certified buyer
certified buyer
certified buyer
certified buyer
certified buyer
certified buyer