More Offers ⨯
IN THE BOX | |
---|---|
Sales Package | BenQ V5010i - 4K HDR 2500 Lumens Android Smart Ultra Short Throw Laser Projector |
General | |
---|---|
Brand | BenQ |
Model | V5010i |
Year | |
Color | black |
Brightness (ANSI lumens) | 2500 |
Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 2,500,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source Life | a. Normal 20000 hrs, b. ECO 20000 hrs |
Throw Ratio | 0.25 |
Lens | F=2.0; f=2.40 mm |
Projection Offset (Full-Height) | 123.5% |
Picture Modes | 3D, Bright, Bright Cinema, Cinema (Rec.709), FILMMAKER MODE, FILMMAKER MODE HDR, Game, HDR Game, HDR10, HDR10+, HLG, ISF Day, ISF Night, Living Room, User |
Input Lag | 13 ms (1080p@120Hz), 17.9ms (1080P 60Hz), 17.9ms (4K 60Hz), 5 ms (1080p@240Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~240Hz |
HDMI in | (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-3 (2.1/HDCP2.2) (4K 120Hz *downscaling to 1080p120Hz), HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.0A/Reader), USB Type A-3 (2.0/Power Supply2.5A) |
USB Type Mini B | (x1), USB Type Mini B-1(service) |
RS232 in (DB-9pin) | (x1) |
Speaker | (x2), 5W Chamber |
Woofer | 15Wx2 |
Operating Temperature | 0~40? |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Stand-by Power Consumption | <0.5W |
Dimension | |
---|---|
Dimension | 760 x164 x 358 |
Weight | 200 g |
Warranty | |
---|---|
Warranty Type | Official Manufacturer Warranty |
Warranty Period | 1 year |