Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | Remote Control, Power Cord, User Manual CD, Quick Start Guide, Warranty Card and VGA Cable |
| General | |
|---|---|
| Brand | Benq |
| Model | MS506 |
| Color | White |
| Display Specifications | |
|---|---|
| Projection System | DLP |
| Resolution | SVGA, (800x600) |
| Brightness (ANSI lumens) | 3200 ANSI lumens |
| Contrast Ratio (FOFO) | 13000 : 1 |
| Native Aspect Ratio | 4:3 |
| Light Source | Lamp |
| Light Source Wattage | 190 W |
| Light Source life* | Normal 4000 hr Economic 6000 hr SmartEco 6500 hr LampSave 10000hr |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
| Optical Specification | |
|---|---|
| Throw Ratio | 1.96~2.15, 78"@3.1m |
| Zoom Ratio | 1.1X |
| Lens | F=2.56~2.68, f=22.04~24.14mm |
| Keystone Adjustment | 1D, Vertical +/- 40 degrees |
| Projection Offset | 120%±5% |
| Clear Image Size (Diagonal) | 30" ~ 300"‎ |
| Image Size | 30''~300'' |
| Horizontal Frequency | 15 - 102KHz‎ |
| Vertical Scan Rate | 23 - 120Hz‎ |
| Picture Specification | |
|---|---|
| Picture Mode | Bright / Vivid/ Cinema / Game/ Sport / User‎‎ |
| Color Wheel Segment | 6-Segment (RGBRGB)‎ |
| Color Wheel Speed | 6x |
| Rec.709 Coverage | 96% |
| Interface | |
|---|---|
| HDMI | 2 |
| PC | 1 |
| RS-232 | 1 |
| USB Mini (B) | 1 |
| Monitor out (D-sub 15pin) | 1 |
| S-Video in (Mini DIN 4pin) | 1 |
| Composite Video in (RCA) | 1 |
| Audio in (3.5mm Mini Jack) | 1 |
| Audio out (3.5mm Mini Jack) | 1 |
| Security Bar | 1 |
| Audio Specification | |
|---|---|
| Speaker | 2W |
| Special Feature | |
|---|---|
| CinemaMaster Audio + | Yes |
| Compatibility | |
|---|---|
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Environment | |
|---|---|
| Power Supply | AC 100 to 240 V, 50/60 Hz‎ |
| Typical Power Consumption | 270 W(NArmal) |
| Standby Power Consumption | < 0.5W‎ |
| Acoustic Noise (Typ./Eco.) | 33/28 dB ‎ |
| Operating Temperature | 0~40℃ |
| Dimension | |
|---|---|
| Dimension | 283 x 95 x 222 |
| Weight | 1.9 Kg |
| OSD | |
|---|---|
| OSD Language | Hindi and English |