More Offers ⨯
IN THE BOX | |
---|---|
Sales Package | BenQ MW809STH- WXGA Interactive Projector Short Throw Projector |
General | |
---|---|
Brand | BenQ |
Model | MW809STH |
Color | white |
Brightness (ANSI lumens) | 3600 |
Resolution | WXGA (1280x800) |
Native Aspect Ratio | 16:10 |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs |
Throw Ratio | 0.49 |
Zoom Ratio | Fixed |
Lens | F/# = 2.6,f = 6.9 mm |
Projection Offset (Full-Height) | 105% |
Keystone Adjustment | 1D, Vertical ± 30 degrees |
Picture Modes | 3D, Bright, Cinema, Presentation, sRGB, User 1, User 2 |
Input Lag | 33.4 ms (1080P 60Hz) |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency | 15K~102KHz |
Operating Temperature | 0~40? |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260 |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Dimension | |
---|---|
Dimension | 296 x120 x239 |
Weight | 2.6 kg |
Warranty | |
---|---|
Warranty Type | Official Manufacturer Warranty |
Warranty Period | 3 year |