Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | AlphaTheta DJM-V5 3-Channel Professional DJ Mixer |
| General | |
|---|---|
| Brand | AlphaTheta |
| Model | DJM-V5 |
| Color | black |
Configuration | DJ Mixer |
Number of Channels | 3x Stereo 1x Mic |
Faders | 3x Channel Level |
Meters | Channel Meter: 3x Multi-Segment LED Main Meter: 2x Multi-Segment LED |
Display | Main Display: 1x OLED |
EQ | 3x Channel EQ: Hi: -? to +6 dB at 3 kHz Hi-Mid: -26 to +6 dB at 1.2 kHz Lo-Mid: -26 to +6 dB at 400 Hz Low: -? to +6 dB at 200 Hz 1x Mic EQ: Hi: ±12 dB at 10 kHz Low: ±12 dB at 100 Hz |
Performance Controls | BPM Counter, Beat Sync, FX, High-Pass Filter, Low-Pass Filter, Voice Ducking |
Built-In Effects | Delay, Delay (Stereo/Ping Pong), Echo (Type Unspecified), Reverb |
Sample Rates | 96 kHz |
Bit Depths | 24 / 32-Bit |
Audio Inputs | 3x Stereo 2RCA Coaxial Phono Input 3x Stereo 2RCA Coaxial Line Input 2x 1/4" TRS Return Input 1x Combo XLR-1/4" TRS Mic Input |
Audio Outputs | 2x XLR 3-Pin Master Output 1x Stereo 2RCA Coaxial Unbalanced Record Output 2x 1/4" TRS Booth Output 2x 1/4" TS Send Output 1x 1/4" TRS Headphone Output 1x 1/8" / 3.5 mm TRS Headphone Output |
USB | 1x USB-C (Audio I/O) 1x USB-C (Host Connection/MIDI) |
Frequency Response Line: | 20 Hz to 40 kHz |
Input Level | Phono: -17.8 dBu Line: +15 dBu Mic: +2 dBu Return: +12 dBu |
Output Level | Master: +6 dBu (Standard) +25 dBu (Rated Output) Record: -8 dBu Booth: +6 dBu (Standard) +25 dBu (Rated) Send: -12 dBu Headphone: +8 dBu |
I/O Impedance | Phono Input: 47 Kilohms Line Input: 47 Kilohms Mic Input: 3.5 Kilohms Return Return: 47 Kilohms Phono Output: 360 Ohms Record Output: 700 Ohms Booth Output: 360 Ohms Send Send: 700 Ohms Headphone Output: 1 Ohm |
Load Impedance | Master Output: 10 Kilohms Record Output: 10 Kilohms Booth Output: 10 Kilohms Send Output: 10 Kilohms Headphone Output: 32 Ohms |
Crosstalk | 82 dB |
SNR | Line: 105 dB Phono: 88 dB Mic: 79 dB USB: 110 dB |
THD | Line: <0.005% |
AC Input Power | 110 to 240 VAC, 50/60 Hz |
AC Power I/O | 1x IEC Input |
Power Consumption | 47 W |
| Dimension | |
|---|---|
| Dimension | 30.2 x 43.7 x 10.9 cm |
| Weight | 8kg |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |