Special Deal
Easy
Fast Delivery
Payment Protection
More Offers ⨯
| IN THE BOX | |
|---|---|
| Sales Package | AlphaTheta DDJ-FLX2 Controladora DJ 2 Channels |
| General | |
|---|---|
| Brand | AlphaTheta |
| Model | DDJ-FLX2 |
| Color | black |
Compatible software | rekordbox for Mac/Windows rekordbox for iOS/Android djay Pro for Mac/Windows djay for iOS/Android Serato DJ Lite Serato DJ Pro – license needed |
| Frequency response | 20 Hz - 20 kHz (USB) |
| S/N ratio | 102 dB (USB) |
| Total harmonic distortion | 0.006 % (USB) |
Outputs | MASTER × 1 (3.5 mm stereo mini jack) PHONES × 1 (3.5 mm stereo mini jack) |
| USB | USB Type-C × 1 |
| Bluetooth® Wireless system | Bluetooth Low Energy |
| Bluetooth Frequency band | 2.4 GHz |
| Power supply | USB bus power (When using the unit with mobile devices with ports other than USB Type-C, connect it via Bluetooth.) |
| Power Consumption | DC 5 V, 500 mA |
| Dimension | |
|---|---|
| Dimension | 383.2 × 208 × 48.2 mm |
| Weight | 1.2 kg |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |